P 0.00 |
![]() |
|
| TECHNICAL? SPECIFICATIONS | |
| Processor (included) | Intel Atom 230 (1.6Ghz) |
| Memory | One 240-pin DDR2
SDRAM Dual Inline Memory Module (DIMM) socket Support for DDR2 533 MHz and DDR2 400 MHz DIMMs (DDR2 800 MHz and DDR 667 MHz validated to run at 533 MHz only) Support for up to 2 GB of system memory |
| Chipsets |
Intel 945GC Chipset Intel 82945GC Graphics Memory Controller Hub Intel 82801GB I/O Controller Hub |
| Audio | 4-channel (2+2) audio subsystem using the Realtek ALC662 high definition audio codec |
| Video | Intel GMA950 onboard graphics |
| Form Factor | Mini-ITX, compatible with microATX (6.75 inches by 6.75 inches) |
| Legacy I/O Control | SMSC LPC47M997 based Legacy I/O controller for hardware management, serial, parallel, and PS/2 ports |
| Peripheral Interfaces | 6 x USB 2.0 ports 2 x Serial ATA (SATA) headers 1 x serial port 1 x parallel port 1 x Parallel ATA IDE interface with UDMA 33, ATA-66/100 support PS/2 keyboard and mouse ports |
| LAN Support | 10/100 Mbits/sec LAN subsystem using Realtek RTL8102EL LAN adapter |
| BIOS | Intel BIOS
(resident in the SPI Flash device) Support for Advanced Configuration and Power Interface (ACPI), Plug and Play, and SMBIOS |

